
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           2

Block Name : LaguerreRSIFalling                      	Total Strategies :         11	ProfitFactor :      1.902	NetProfit :        4324.136	SharpeRatio :      0.975	UlcerIndex :      2.297	SortinoRatio :      2.565	WinningPct :     46.669	ReturnDDRatio :      2.852	RExpectancy :      0.542	AnnualPctReturnDDRatio :      3.114	Drawdown :   2119.636
Block Name : HighestInRange                          	Total Strategies :         37	ProfitFactor :      2.376	NetProfit :        3391.351	SharpeRatio :      1.859	UlcerIndex :      1.734	SortinoRatio :      5.837	WinningPct :     53.181	ReturnDDRatio :      2.816	RExpectancy :      0.500	AnnualPctReturnDDRatio :      3.088	Drawdown :   1774.581
Block Name : TradersDynamicIndex                     	Total Strategies :         16	ProfitFactor :      3.441	NetProfit :        2886.719	SharpeRatio :      1.284	UlcerIndex :      1.153	SortinoRatio :      4.394	WinningPct :     55.631	ReturnDDRatio :      3.695	RExpectancy :      0.727	AnnualPctReturnDDRatio :      3.999	Drawdown :   1491.469
Block Name : TEMA                                    	Total Strategies :         35	ProfitFactor :      1.307	NetProfit :        2208.943	SharpeRatio :      0.897	UlcerIndex :      2.060	SortinoRatio :      2.220	WinningPct :     47.753	ReturnDDRatio :      1.202	RExpectancy :      0.133	AnnualPctReturnDDRatio :      1.627	Drawdown :   2728.900
Block Name : SessionOpen                             	Total Strategies :         15	ProfitFactor :      1.724	NetProfit :        2113.400	SharpeRatio :      0.571	UlcerIndex :      1.879	SortinoRatio :      2.018	WinningPct :     37.927	ReturnDDRatio :      1.597	RExpectancy :      0.372	AnnualPctReturnDDRatio :      2.005	Drawdown :   2013.767
Block Name : HighM                                   	Total Strategies :         27	ProfitFactor :      1.843	NetProfit :        1781.000	SharpeRatio :      2.331	UlcerIndex :      1.167	SortinoRatio :      7.544	WinningPct :     48.749	ReturnDDRatio :      2.318	RExpectancy :   3704.015	AnnualPctReturnDDRatio :      2.474	Drawdown :    948.556
Block Name : Lowest                                  	Total Strategies :         19	ProfitFactor :      1.025	NetProfit :        1714.868	SharpeRatio :     -0.173	UlcerIndex :      2.497	SortinoRatio :      0.233	WinningPct :     37.681	ReturnDDRatio :      0.250	RExpectancy :     -0.021	AnnualPctReturnDDRatio :      0.712	Drawdown :   4238.895
Block Name : DEMA                                    	Total Strategies :         13	ProfitFactor :      1.637	NetProfit :        1626.769	SharpeRatio :      0.430	UlcerIndex :      2.024	SortinoRatio :      1.865	WinningPct :     38.189	ReturnDDRatio :      1.202	RExpectancy :      0.344	AnnualPctReturnDDRatio :      1.848	Drawdown :   1727.346
Block Name : CBlock_SO_CanPatt_10                    	Total Strategies :         15	ProfitFactor :      1.516	NetProfit :        1574.500	SharpeRatio :      0.625	UlcerIndex :      3.479	SortinoRatio :      1.503	WinningPct :     49.217	ReturnDDRatio :      1.121	RExpectancy :      0.197	AnnualPctReturnDDRatio :      1.268	Drawdown :   3499.867
Block Name : GannHiLo                                	Total Strategies :         33	ProfitFactor :      1.119	NetProfit :        1571.894	SharpeRatio :      0.238	UlcerIndex :      3.578	SortinoRatio :      0.934	WinningPct :     41.729	ReturnDDRatio :      1.031	RExpectancy :      0.011	AnnualPctReturnDDRatio :      1.490	Drawdown :   2945.227
Block Name : MACDMainLowerZero                       	Total Strategies :         15	ProfitFactor :      1.363	NetProfit :        1568.767	SharpeRatio :      0.129	UlcerIndex :      2.227	SortinoRatio :      1.265	WinningPct :     28.657	ReturnDDRatio :      0.755	RExpectancy :      0.195	AnnualPctReturnDDRatio :      1.154	Drawdown :   2843.433
Block Name : Reflex                                  	Total Strategies :         13	ProfitFactor :      1.825	NetProfit :        1565.731	SharpeRatio :      0.691	UlcerIndex :      1.884	SortinoRatio :      2.370	WinningPct :     47.127	ReturnDDRatio :      2.159	RExpectancy :      0.315	AnnualPctReturnDDRatio :      2.919	Drawdown :   2155.577
Block Name : LWMA                                    	Total Strategies :         19	ProfitFactor :      2.485	NetProfit :        1478.026	SharpeRatio :      0.745	UlcerIndex :      2.868	SortinoRatio :      2.514	WinningPct :     49.222	ReturnDDRatio :      1.961	RExpectancy :      0.366	AnnualPctReturnDDRatio :      2.154	Drawdown :   1536.842
Block Name : ADXRising                               	Total Strategies :         10	ProfitFactor :      1.173	NetProfit :        1443.850	SharpeRatio :     -0.128	UlcerIndex :      3.693	SortinoRatio :      0.868	WinningPct :     29.608	ReturnDDRatio :      0.705	RExpectancy :      0.120	AnnualPctReturnDDRatio :      0.783	Drawdown :   3432.000
Block Name : HeikenAshiOpen                          	Total Strategies :         27	ProfitFactor :      1.767	NetProfit :        1220.056	SharpeRatio :      2.222	UlcerIndex :      2.230	SortinoRatio :      6.990	WinningPct :     48.164	ReturnDDRatio :      1.911	RExpectancy :   3703.927	AnnualPctReturnDDRatio :      1.778	Drawdown :   1947.741
Block Name : MTKeltnerChannel                        	Total Strategies :         20	ProfitFactor :      1.797	NetProfit :        1154.025	SharpeRatio :      0.503	UlcerIndex :      2.581	SortinoRatio :      0.462	WinningPct :     55.514	ReturnDDRatio :      2.007	RExpectancy :  14999.857	AnnualPctReturnDDRatio :      0.819	Drawdown :   1688.500
Block Name : VWAP                                    	Total Strategies :         25	ProfitFactor :      3.590	NetProfit :        1132.700	SharpeRatio :      0.133	UlcerIndex :      2.589	SortinoRatio :      4.996	WinningPct :     43.855	ReturnDDRatio :      3.227	RExpectancy :   4000.174	AnnualPctReturnDDRatio :      3.602	Drawdown :   2126.180
Block Name : Bid                                     	Total Strategies :         35	ProfitFactor :      1.531	NetProfit :        1038.471	SharpeRatio :      0.309	UlcerIndex :      2.665	SortinoRatio :      1.605	WinningPct :     41.151	ReturnDDRatio :      1.112	RExpectancy :      0.291	AnnualPctReturnDDRatio :      1.617	Drawdown :   2504.800
Block Name : HeikenAshiHigh                          	Total Strategies :         17	ProfitFactor :      1.424	NetProfit :        1029.824	SharpeRatio :      0.355	UlcerIndex :      3.099	SortinoRatio :      0.918	WinningPct :     45.966	ReturnDDRatio :      0.658	RExpectancy :      0.181	AnnualPctReturnDDRatio :      0.731	Drawdown :   2093.235
Block Name : OpenD                                   	Total Strategies :         41	ProfitFactor :      1.280	NetProfit :         951.354	SharpeRatio :      0.174	UlcerIndex :      2.522	SortinoRatio :      0.738	WinningPct :     36.168	ReturnDDRatio :      1.031	RExpectancy :   4878.081	AnnualPctReturnDDRatio :      0.736	Drawdown :   2295.049
Block Name : CloseD                                  	Total Strategies :         23	ProfitFactor :      1.975	NetProfit :         951.326	SharpeRatio :      0.076	UlcerIndex :      2.869	SortinoRatio :      1.293	WinningPct :     44.885	ReturnDDRatio :      2.055	RExpectancy :   4348.007	AnnualPctReturnDDRatio :      1.877	Drawdown :   2081.674
Block Name : Envelopes                               	Total Strategies :         25	ProfitFactor :      0.869	NetProfit :         912.840	SharpeRatio :      0.160	UlcerIndex :      2.223	SortinoRatio :      0.404	WinningPct :     28.698	ReturnDDRatio :      0.294	RExpectancy :      0.062	AnnualPctReturnDDRatio :      0.355	Drawdown :   2202.540
Block Name : KAMA                                    	Total Strategies :         26	ProfitFactor :      1.278	NetProfit :         897.115	SharpeRatio :      0.353	UlcerIndex :      1.472	SortinoRatio :      1.207	WinningPct :     33.698	ReturnDDRatio :      1.233	RExpectancy :      0.216	AnnualPctReturnDDRatio :      1.569	Drawdown :   2032.096
Block Name : null                                    	Total Strategies :        465	ProfitFactor :      1.600	NetProfit :         869.972	SharpeRatio :     -0.573	UlcerIndex :      2.288	SortinoRatio :      1.318	WinningPct :     45.938	ReturnDDRatio :      1.245	RExpectancy :   2365.717	AnnualPctReturnDDRatio :      1.289	Drawdown :   2175.115
Block Name : WPRFalling                              	Total Strategies :         10	ProfitFactor :      2.244	NetProfit :         794.350	SharpeRatio :      0.817	UlcerIndex :      1.295	SortinoRatio :      0.816	WinningPct :     58.227	ReturnDDRatio :      2.723	RExpectancy :  20000.016	AnnualPctReturnDDRatio :      0.823	Drawdown :    836.350
Block Name : HeikenAshiLow                           	Total Strategies :         24	ProfitFactor :      1.559	NetProfit :         778.583	SharpeRatio :     -0.053	UlcerIndex :      2.666	SortinoRatio :      0.700	WinningPct :     39.098	ReturnDDRatio :      1.389	RExpectancy :   4166.735	AnnualPctReturnDDRatio :      1.347	Drawdown :   2436.979
Block Name : SMA                                     	Total Strategies :         25	ProfitFactor :      1.228	NetProfit :         771.440	SharpeRatio :      0.191	UlcerIndex :      2.773	SortinoRatio :      0.896	WinningPct :     49.994	ReturnDDRatio :      0.718	RExpectancy :      0.051	AnnualPctReturnDDRatio :      0.924	Drawdown :   2033.420
Block Name : HullMovingAverage                       	Total Strategies :         21	ProfitFactor :      1.149	NetProfit :         685.048	SharpeRatio :      0.254	UlcerIndex :      2.368	SortinoRatio :      0.966	WinningPct :     43.196	ReturnDDRatio :      0.654	RExpectancy :      0.090	AnnualPctReturnDDRatio :      0.790	Drawdown :   2581.476
Block Name : IsRising                                	Total Strategies :         81	ProfitFactor :      1.415	NetProfit :         675.241	SharpeRatio :      0.165	UlcerIndex :      2.684	SortinoRatio :      0.729	WinningPct :     45.239	ReturnDDRatio :      0.819	RExpectancy :   1234.684	AnnualPctReturnDDRatio :      0.904	Drawdown :   2056.093
Block Name : IsLower                                 	Total Strategies :         25	ProfitFactor :      1.306	NetProfit :         625.740	SharpeRatio :      0.068	UlcerIndex :      2.726	SortinoRatio :      0.656	WinningPct :     34.666	ReturnDDRatio :      0.584	RExpectancy :      0.071	AnnualPctReturnDDRatio :      0.954	Drawdown :   2443.140
Block Name : KeltnerChannel                          	Total Strategies :         26	ProfitFactor :      1.153	NetProfit :         582.192	SharpeRatio :     -0.298	UlcerIndex :      2.773	SortinoRatio :      0.600	WinningPct :     42.399	ReturnDDRatio :      0.634	RExpectancy :      0.130	AnnualPctReturnDDRatio :      0.746	Drawdown :   2471.923
Block Name : CloseM                                  	Total Strategies :         60	ProfitFactor :      1.075	NetProfit :         535.992	SharpeRatio :      0.303	UlcerIndex :      2.897	SortinoRatio :      2.742	WinningPct :     38.856	ReturnDDRatio :      0.494	RExpectancy :      0.010	AnnualPctReturnDDRatio :      0.676	Drawdown :   2871.458
Block Name : IsFalling                               	Total Strategies :         89	ProfitFactor :      1.345	NetProfit :         521.253	SharpeRatio :      0.118	UlcerIndex :      3.474	SortinoRatio :      0.429	WinningPct :     47.459	ReturnDDRatio :      1.048	RExpectancy :   4494.378	AnnualPctReturnDDRatio :      0.741	Drawdown :   2847.933
Block Name : OSMA                                    	Total Strategies :         14	ProfitFactor :      1.613	NetProfit :         516.071	SharpeRatio :      0.365	UlcerIndex :      1.600	SortinoRatio :      0.698	WinningPct :     48.226	ReturnDDRatio :      1.319	RExpectancy :   7142.947	AnnualPctReturnDDRatio :      0.681	Drawdown :    972.107
Block Name : CSSAMarketRegime                        	Total Strategies :         80	ProfitFactor :      1.103	NetProfit :         500.281	SharpeRatio :      0.020	UlcerIndex :      3.257	SortinoRatio :      0.412	WinningPct :     36.663	ReturnDDRatio :      0.320	RExpectancy :      0.030	AnnualPctReturnDDRatio :      0.428	Drawdown :   3566.869
Block Name : MoneyFlowIndex                          	Total Strategies :         11	ProfitFactor :      1.588	NetProfit :         473.227	SharpeRatio :      0.317	UlcerIndex :      2.885	SortinoRatio :      1.180	WinningPct :     54.593	ReturnDDRatio :      1.003	RExpectancy :      0.165	AnnualPctReturnDDRatio :      1.365	Drawdown :   1973.000
Block Name : MTATR                                   	Total Strategies :         20	ProfitFactor :      1.149	NetProfit :         472.325	SharpeRatio :     -0.081	UlcerIndex :      3.212	SortinoRatio :      0.479	WinningPct :     41.125	ReturnDDRatio :      0.920	RExpectancy :     -0.017	AnnualPctReturnDDRatio :      0.998	Drawdown :   1731.075
Block Name : CrossesBelow                            	Total Strategies :         41	ProfitFactor :      1.613	NetProfit :         442.634	SharpeRatio :      1.216	UlcerIndex :      2.672	SortinoRatio :      4.424	WinningPct :     50.055	ReturnDDRatio :      1.652	RExpectancy :   7317.130	AnnualPctReturnDDRatio :      1.030	Drawdown :   1895.220
Block Name : Ichimoku                                	Total Strategies :         14	ProfitFactor :      1.684	NetProfit :         439.321	SharpeRatio :      0.209	UlcerIndex :      2.787	SortinoRatio :      3.412	WinningPct :     47.764	ReturnDDRatio :      1.384	RExpectancy :      0.180	AnnualPctReturnDDRatio :      1.700	Drawdown :   1717.214
Block Name : LinearRegression                        	Total Strategies :         19	ProfitFactor :      1.363	NetProfit :         420.132	SharpeRatio :     -0.055	UlcerIndex :      2.684	SortinoRatio :      0.339	WinningPct :     41.822	ReturnDDRatio :      0.914	RExpectancy :   5263.128	AnnualPctReturnDDRatio :      0.529	Drawdown :   3300.316
Block Name : LowW                                    	Total Strategies :         30	ProfitFactor :      1.309	NetProfit :         413.417	SharpeRatio :      0.004	UlcerIndex :      2.518	SortinoRatio :      0.641	WinningPct :     45.727	ReturnDDRatio :      0.657	RExpectancy :      0.088	AnnualPctReturnDDRatio :      0.863	Drawdown :   2300.883
Block Name : Stochastic                              	Total Strategies :         45	ProfitFactor :      1.009	NetProfit :         376.611	SharpeRatio :     -0.088	UlcerIndex :      4.110	SortinoRatio :      0.367	WinningPct :     30.200	ReturnDDRatio :      0.249	RExpectancy :     -0.028	AnnualPctReturnDDRatio :      0.351	Drawdown :   4788.044
Block Name : Low                                     	Total Strategies :         22	ProfitFactor :      1.728	NetProfit :         361.659	SharpeRatio :      0.425	UlcerIndex :      3.021	SortinoRatio :     96.075	WinningPct :     51.053	ReturnDDRatio :      1.474	RExpectancy :   9090.935	AnnualPctReturnDDRatio :      0.661	Drawdown :   2012.250
Block Name : IsGreater                               	Total Strategies :         42	ProfitFactor :      1.400	NetProfit :         346.226	SharpeRatio :     -0.154	UlcerIndex :      2.841	SortinoRatio :      0.565	WinningPct :     41.001	ReturnDDRatio :      0.893	RExpectancy :   2381.022	AnnualPctReturnDDRatio :      0.923	Drawdown :   2002.607
Block Name : ForceIndex                              	Total Strategies :         25	ProfitFactor :      1.065	NetProfit :         343.040	SharpeRatio :      0.008	UlcerIndex :      3.213	SortinoRatio :      0.337	WinningPct :     43.486	ReturnDDRatio :      0.621	RExpectancy :     -0.012	AnnualPctReturnDDRatio :      0.890	Drawdown :   3218.440
Block Name : IsGreaterCount                          	Total Strategies :         68	ProfitFactor :      1.227	NetProfit :         270.706	SharpeRatio :      0.822	UlcerIndex :      2.830	SortinoRatio :      3.224	WinningPct :     42.455	ReturnDDRatio :      0.884	RExpectancy :      0.065	AnnualPctReturnDDRatio :      1.066	Drawdown :   2227.309
Block Name : OpenW                                   	Total Strategies :         11	ProfitFactor :      1.915	NetProfit :         260.455	SharpeRatio :    -33.814	UlcerIndex :      3.197	SortinoRatio :      1.043	WinningPct :     35.345	ReturnDDRatio :      1.225	RExpectancy :      0.294	AnnualPctReturnDDRatio :      1.489	Drawdown :   2045.636
Block Name : ParabolicSAR                            	Total Strategies :         28	ProfitFactor :      1.516	NetProfit :         230.232	SharpeRatio :     -0.136	UlcerIndex :      2.752	SortinoRatio :      0.152	WinningPct :     49.607	ReturnDDRatio :      1.471	RExpectancy :  10714.191	AnnualPctReturnDDRatio :      0.474	Drawdown :   2001.089
Block Name : EMA                                     	Total Strategies :         68	ProfitFactor :      1.360	NetProfit :         218.154	SharpeRatio :      0.105	UlcerIndex :      2.303	SortinoRatio :      0.522	WinningPct :     50.128	ReturnDDRatio :      0.610	RExpectancy :   1470.650	AnnualPctReturnDDRatio :      0.576	Drawdown :   2047.603
Block Name : CCILower                                	Total Strategies :         15	ProfitFactor :      0.926	NetProfit :         194.167	SharpeRatio :     -0.403	UlcerIndex :      2.873	SortinoRatio :     -0.234	WinningPct :     33.005	ReturnDDRatio :      0.067	RExpectancy :     -0.070	AnnualPctReturnDDRatio :      0.063	Drawdown :   3315.700
Block Name : Pivots                                  	Total Strategies :         57	ProfitFactor :      1.036	NetProfit :         144.447	SharpeRatio :     -0.227	UlcerIndex :      2.505	SortinoRatio :      0.137	WinningPct :     42.879	ReturnDDRatio :      0.313	RExpectancy :     -0.028	AnnualPctReturnDDRatio :      0.406	Drawdown :   1926.430
Block Name : IsLowerCount                            	Total Strategies :         58	ProfitFactor :      1.303	NetProfit :         119.586	SharpeRatio :      0.108	UlcerIndex :      2.820	SortinoRatio :      0.646	WinningPct :     44.301	ReturnDDRatio :      0.638	RExpectancy :      0.087	AnnualPctReturnDDRatio :      0.848	Drawdown :   2223.078
Block Name : DSSBressert                             	Total Strategies :         20	ProfitFactor :      1.692	NetProfit :          95.725	SharpeRatio :      0.426	UlcerIndex :      2.893	SortinoRatio :      0.681	WinningPct :     49.853	ReturnDDRatio :      1.572	RExpectancy :   9999.930	AnnualPctReturnDDRatio :      0.668	Drawdown :   2241.575
Block Name : HighD                                   	Total Strategies :         21	ProfitFactor :      1.747	NetProfit :          64.476	SharpeRatio :      0.007	UlcerIndex :      3.081	SortinoRatio :      1.275	WinningPct :     38.223	ReturnDDRatio :      1.124	RExpectancy :      0.289	AnnualPctReturnDDRatio :      1.631	Drawdown :   1945.881
Block Name : MACD                                    	Total Strategies :         20	ProfitFactor :      0.983	NetProfit :          50.850	SharpeRatio :     -0.335	UlcerIndex :      2.808	SortinoRatio :      0.099	WinningPct :     41.296	ReturnDDRatio :      0.182	RExpectancy :     -0.081	AnnualPctReturnDDRatio :      0.369	Drawdown :   1904.225
Block Name : ATR                                     	Total Strategies :         12	ProfitFactor :      1.616	NetProfit :          46.833	SharpeRatio :     -0.197	UlcerIndex :      1.961	SortinoRatio :     -0.642	WinningPct :     39.693	ReturnDDRatio :      2.288	RExpectancy :  24999.547	AnnualPctReturnDDRatio :     -0.215	Drawdown :   1858.917
Block Name : BollingerBands                          	Total Strategies :         45	ProfitFactor :      1.086	NetProfit :         -19.600	SharpeRatio :     -0.167	UlcerIndex :      4.152	SortinoRatio :      0.332	WinningPct :     41.321	ReturnDDRatio :      0.310	RExpectancy :     -0.030	AnnualPctReturnDDRatio :      0.367	Drawdown :   3073.533
Block Name : TrueRange                               	Total Strategies :         17	ProfitFactor :      1.479	NetProfit :         -29.853	SharpeRatio :     -0.262	UlcerIndex :      3.385	SortinoRatio :     -0.448	WinningPct :     46.684	ReturnDDRatio :      1.611	RExpectancy :  17646.727	AnnualPctReturnDDRatio :     -0.120	Drawdown :   2379.382
Block Name : LinRegBarOpensAboveAfterOpenBelow       	Total Strategies :         13	ProfitFactor :      1.188	NetProfit :         -91.538	SharpeRatio :      0.318	UlcerIndex :      4.602	SortinoRatio :      0.625	WinningPct :     52.560	ReturnDDRatio :      0.267	RExpectancy :      0.082	AnnualPctReturnDDRatio :      0.288	Drawdown :   4525.000
Block Name : HeikenAshiClose                         	Total Strategies :         26	ProfitFactor :      1.253	NetProfit :        -136.269	SharpeRatio :     -0.011	UlcerIndex :      3.052	SortinoRatio :      0.432	WinningPct :     45.610	ReturnDDRatio :      0.303	RExpectancy :      0.038	AnnualPctReturnDDRatio :      0.335	Drawdown :   2160.115
Block Name : SessionHigh                             	Total Strategies :         26	ProfitFactor :      1.432	NetProfit :        -138.192	SharpeRatio :      0.172	UlcerIndex :      3.210	SortinoRatio :      0.870	WinningPct :     50.373	ReturnDDRatio :      0.678	RExpectancy :      0.053	AnnualPctReturnDDRatio :      0.807	Drawdown :   3222.000
Block Name : LowD                                    	Total Strategies :         33	ProfitFactor :      0.940	NetProfit :        -176.303	SharpeRatio :     -0.775	UlcerIndex :      3.004	SortinoRatio :     -0.720	WinningPct :     38.673	ReturnDDRatio :      0.039	RExpectancy :     -0.096	AnnualPctReturnDDRatio :      0.086	Drawdown :   2445.879
Block Name : CCICrossDown                            	Total Strategies :         12	ProfitFactor :      1.443	NetProfit :        -194.500	SharpeRatio :      0.186	UlcerIndex :      3.150	SortinoRatio :      0.602	WinningPct :     41.202	ReturnDDRatio :      0.756	RExpectancy :      0.050	AnnualPctReturnDDRatio :      0.774	Drawdown :   3137.625
Block Name : ATRHigher                               	Total Strategies :         19	ProfitFactor :      0.968	NetProfit :        -288.026	SharpeRatio :     -0.207	UlcerIndex :      2.457	SortinoRatio :     -0.192	WinningPct :     41.738	ReturnDDRatio :      0.035	RExpectancy :     -0.047	AnnualPctReturnDDRatio :      0.039	Drawdown :   3434.658
Block Name : Number                                  	Total Strategies :         23	ProfitFactor :      1.022	NetProfit :        -389.739	SharpeRatio :     -0.171	UlcerIndex :      3.968	SortinoRatio :      0.112	WinningPct :     37.542	ReturnDDRatio :      0.134	RExpectancy :     -0.017	AnnualPctReturnDDRatio :      0.284	Drawdown :   3774.065
Block Name : LowestInRange                           	Total Strategies :         29	ProfitFactor :      1.744	NetProfit :        -403.448	SharpeRatio :     -0.091	UlcerIndex :      2.885	SortinoRatio :      2.015	WinningPct :     47.827	ReturnDDRatio :      0.951	RExpectancy :      0.235	AnnualPctReturnDDRatio :      1.143	Drawdown :   2477.483
Block Name : ADX                                     	Total Strategies :         12	ProfitFactor :      1.024	NetProfit :        -479.292	SharpeRatio :      0.016	UlcerIndex :      3.563	SortinoRatio :      0.166	WinningPct :     36.445	ReturnDDRatio :      0.203	RExpectancy :     -0.007	AnnualPctReturnDDRatio :      0.238	Drawdown :   3961.458
Block Name : SuperTrend                              	Total Strategies :         10	ProfitFactor :      0.966	NetProfit :        -485.650	SharpeRatio :     -0.365	UlcerIndex :      3.548	SortinoRatio :     -0.007	WinningPct :     44.952	ReturnDDRatio :      0.082	RExpectancy :     -0.041	AnnualPctReturnDDRatio :      0.092	Drawdown :   2265.550
Block Name : SchaffTrendCycle                        	Total Strategies :         12	ProfitFactor :      0.889	NetProfit :        -496.833	SharpeRatio :     -0.279	UlcerIndex :      3.234	SortinoRatio :     -0.257	WinningPct :     42.364	ReturnDDRatio :     -0.097	RExpectancy :     -0.075	AnnualPctReturnDDRatio :     -0.042	Drawdown :   2207.500
Block Name : OpenM                                   	Total Strategies :         32	ProfitFactor :      0.922	NetProfit :        -556.547	SharpeRatio :     -0.707	UlcerIndex :      2.768	SortinoRatio :     -0.777	WinningPct :     37.870	ReturnDDRatio :      0.166	RExpectancy :   3124.857	AnnualPctReturnDDRatio :     -0.129	Drawdown :   2167.094
Block Name : CloseW                                  	Total Strategies :         28	ProfitFactor :      1.536	NetProfit :        -580.768	SharpeRatio :     -0.113	UlcerIndex :      3.015	SortinoRatio :      0.756	WinningPct :     41.561	ReturnDDRatio :      0.596	RExpectancy :      0.106	AnnualPctReturnDDRatio :      0.681	Drawdown :   2664.804
Block Name : RSI                                     	Total Strategies :         21	ProfitFactor :      1.058	NetProfit :        -620.214	SharpeRatio :     -0.037	UlcerIndex :      4.080	SortinoRatio :      0.427	WinningPct :     45.096	ReturnDDRatio :      0.445	RExpectancy :      0.013	AnnualPctReturnDDRatio :      0.678	Drawdown :   4344.143
Block Name : LowM                                    	Total Strategies :         13	ProfitFactor :      1.065	NetProfit :        -629.769	SharpeRatio :    -28.903	UlcerIndex :      3.200	SortinoRatio :     -0.552	WinningPct :     36.912	ReturnDDRatio :      0.232	RExpectancy :     -0.065	AnnualPctReturnDDRatio :      0.293	Drawdown :   2157.846
Block Name : High                                    	Total Strategies :         97	ProfitFactor :      1.046	NetProfit :        -724.753	SharpeRatio :     -0.103	UlcerIndex :      4.189	SortinoRatio :      0.077	WinningPct :     40.748	ReturnDDRatio :      0.151	RExpectancy :     -0.007	AnnualPctReturnDDRatio :      0.303	Drawdown :   5650.598
Block Name : IsLowerOrEqual                          	Total Strategies :         16	ProfitFactor :      0.316	NetProfit :        -810.656	SharpeRatio :     -0.734	UlcerIndex :      2.228	SortinoRatio :     -0.747	WinningPct :     23.601	ReturnDDRatio :     -0.294	RExpectancy :     -0.183	AnnualPctReturnDDRatio :     -0.302	Drawdown :   1199.063
Block Name : Fractal                                 	Total Strategies :         13	ProfitFactor :      1.205	NetProfit :        -811.808	SharpeRatio :     -0.225	UlcerIndex :      3.388	SortinoRatio :      0.353	WinningPct :     43.122	ReturnDDRatio :      0.265	RExpectancy :      0.035	AnnualPctReturnDDRatio :      0.295	Drawdown :   2021.615
Block Name : BarDayOfMonth                           	Total Strategies :         13	ProfitFactor :      1.381	NetProfit :        -853.885	SharpeRatio :     -0.501	UlcerIndex :      4.498	SortinoRatio :      0.241	WinningPct :     38.449	ReturnDDRatio :      0.618	RExpectancy :     -0.031	AnnualPctReturnDDRatio :      1.124	Drawdown :   2741.731
Block Name : NotEquals                               	Total Strategies :         65	ProfitFactor :      0.971	NetProfit :        -897.654	SharpeRatio :     -0.266	UlcerIndex :      3.810	SortinoRatio :     -0.107	WinningPct :     37.113	ReturnDDRatio :      0.011	RExpectancy :     -0.054	AnnualPctReturnDDRatio :      0.018	Drawdown :   3600.238
Block Name : HighW                                   	Total Strategies :         18	ProfitFactor :      1.374	NetProfit :        -950.639	SharpeRatio :     -0.488	UlcerIndex :      4.162	SortinoRatio :     -0.817	WinningPct :     43.772	ReturnDDRatio :      1.373	RExpectancy :  16666.341	AnnualPctReturnDDRatio :     -0.307	Drawdown :   2281.167
Block Name : CrossesAbove                            	Total Strategies :         40	ProfitFactor :      1.014	NetProfit :        -958.250	SharpeRatio :     -0.185	UlcerIndex :      4.253	SortinoRatio :     -0.223	WinningPct :     42.022	ReturnDDRatio :      0.405	RExpectancy :   4999.844	AnnualPctReturnDDRatio :     -0.026	Drawdown :   2769.313
Block Name : SessionClose                            	Total Strategies :         52	ProfitFactor :      1.215	NetProfit :        -961.981	SharpeRatio :     -0.415	UlcerIndex :      4.142	SortinoRatio :      0.010	WinningPct :     46.145	ReturnDDRatio :      0.272	RExpectancy :      0.026	AnnualPctReturnDDRatio :      0.323	Drawdown :   3027.337
Block Name : KCBarOpensBelowLower                    	Total Strategies :         22	ProfitFactor :      0.876	NetProfit :        -976.205	SharpeRatio :     -0.492	UlcerIndex :      2.768	SortinoRatio :     -0.594	WinningPct :     37.335	ReturnDDRatio :     -0.168	RExpectancy :     -0.095	AnnualPctReturnDDRatio :     -0.185	Drawdown :   4412.227
Block Name : Open                                    	Total Strategies :         16	ProfitFactor :      0.723	NetProfit :       -1004.219	SharpeRatio :     -0.565	UlcerIndex :      3.326	SortinoRatio :     -0.381	WinningPct :     26.830	ReturnDDRatio :     -0.156	RExpectancy :     -0.144	AnnualPctReturnDDRatio :     -0.133	Drawdown :   2590.500
Block Name : ChoppinessIndex                         	Total Strategies :         13	ProfitFactor :      0.934	NetProfit :       -1014.308	SharpeRatio :     -0.156	UlcerIndex :      3.611	SortinoRatio :     -0.038	WinningPct :     36.678	ReturnDDRatio :     -0.036	RExpectancy :     -0.077	AnnualPctReturnDDRatio :     -0.025	Drawdown :   3784.308
Block Name : SessionLow                              	Total Strategies :        120	ProfitFactor :      0.976	NetProfit :       -1126.775	SharpeRatio :     -0.235	UlcerIndex :      4.267	SortinoRatio :     -0.087	WinningPct :     38.866	ReturnDDRatio :      0.053	RExpectancy :     -0.035	AnnualPctReturnDDRatio :      0.163	Drawdown :   5521.867
Block Name : BBBarOpensBelowDownAfterOpenAbove       	Total Strategies :         12	ProfitFactor :      0.990	NetProfit :       -1222.458	SharpeRatio :     -0.114	UlcerIndex :      3.789	SortinoRatio :      0.113	WinningPct :     36.105	ReturnDDRatio :      0.027	RExpectancy :     -0.003	AnnualPctReturnDDRatio :      0.037	Drawdown :   4170.458
Block Name : Fibo                                    	Total Strategies :         13	ProfitFactor :      1.154	NetProfit :       -1228.808	SharpeRatio :     -0.932	UlcerIndex :      4.081	SortinoRatio :     -0.864	WinningPct :     38.109	ReturnDDRatio :      0.775	RExpectancy :   7692.030	AnnualPctReturnDDRatio :      0.168	Drawdown :   2741.846
