Reply

I think a recent update caused newly exported strategies to no longer use micro lots.

1 replies

Threshold

Customer, bbp_participant, community, 723 replies.

Visit profile

8 years ago #113977

*URGENT*

Whenever the last update was, I think it caused strategies to no longer use micro lots. I’ve just noticed this.

The minimum order size I am seeing is 0.10, and because this my strategies that take partial-profits cannot. Only 0% or 100% (and the initial risk is wrong also). I’ve thoroughly tested it and have looked @ my code many times. Its all perfect. I tested old strategies that i *know* work and they wont do micro lots anymore upon export.
I need to change the backtest capital size to 100,000 (instead of default 10,000) to adjust to no micro-lots now.

Check this. I’m 90% sure I’m right.

For a quick fix, what part of the EA code is the decimal adjustment so I can change this?

0

Threshold

Customer, bbp_participant, community, 723 replies.

Visit profile

8 years ago #131619

This seems to be associated with all my new MT4 installations using the “default” server for data storage and testing.
Very strange. I didn’t know using the “default” historical folder for data storage and testing prevented the use of micro-lots.

Just learned something new.
Sorry for the false alarm.

As you can see from the log, it definitely is only going down to mini-lots:

2    18:34:14    2007.08.28 15:25  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #3 buy 1.50 GBPCAD at 2.10498 sl: 2.10495 tp: 0.00000 ok
2    18:34:14    2007.08.28 15:25  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #3 buy 1.50 GBPCAD at 2.10498 sl: 2.10506 tp: 0.00000 ok
2    18:34:14    2007.08.28 15:25  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #3 buy 1.50 GBPCAD at 2.10498 sl: 2.10498 tp: 0.00000 ok
2    18:34:14    2007.08.28 15:25  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: close #3 buy 1.10 GBPCAD at 2.10498 sl: 2.10498 at price 2.12520
2    18:34:14    2007.08.28 15:25  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #4 buy 0.40 GBPCAD at 2.10498 sl: 2.10505 tp: 0.00000 ok
2    18:34:14    2007.08.28 15:26  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #4 buy 0.40 GBPCAD at 2.10498 sl: 2.10508 tp: 0.00000 ok
2    18:34:14    2007.08.28 15:26  ATRADX1_TurtleSoup_plus1 GBPCAD,Daily: modify #4 buy 0.40 GBPCAD at 2.10498 sl: 2.10511 tp: 0.00000 ok

 

What file is associated with lot decimal control? I created a new server folder but it continues to not use micro-lots.

0

Viewing 1 replies (of 1 total)