Reply

Publishing EA to MQL Market, I got Errors when upload Portfolio EA!!

3 replies

Drunksingha

Subscriber, bbp_participant, customer, community, sq-ultimate, 39 replies.

Visit profile

2 months ago #290327

.Validation state: Validation completed with errors

  • Errors count
  • 21
  • Started
  • 2025.07.15 14:41:26
  • Finished
  • 2025.07.15 14:43:34
  • Type
  • Expert Advisor
test on EURUSD,H1
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqATR.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
 2022.04.01 00:00:00  cannot open file 'MQL4\indicators\SqAvgVolume.ex4' [2]
strategy tester report 1 total trades

try to remove some SQ* indi and build another without that indis error. and Error with another indi again..

howto improve them or Portfolio EA not acceptable on MQL Market ?

Attachments:
You must be logged in to view attached files.

0

Drunksingha

Subscriber, bbp_participant, customer, community, sq-ultimate, 39 replies.

Visit profile

2 months ago #290328

Many Portfolio EAs i test upload about 10 of my EA, over 80% not pass verifying. but running fine on MT4.

0

tomas262

Administrator, sq-ultimate, 2 replies.

Visit profile

2 months ago #290330

Hi, before the export is made do you have custom SQ indicators installed into your terminal correctly? https://strategyquant.com/doc/strategyquant/installation/#metatrader

0

Drunksingha

Subscriber, bbp_participant, customer, community, sq-ultimate, 39 replies.

Visit profile

2 months ago #290341

Yes, i do backtest them and run live account on my MT4. Everything working well.

But when i using that files *-unlock.sqx porting to Business version for selling in MQL Market, they not accepting with that errors like im asking above.

So last year i do upload Single EA (not Portfolio verion) its OK i can sell on market.

 

What about issue why i cant selling (verify didnt pass) in market ?

0

Viewing 3 replies - 1 through 3 (of 3 total)