Reply

Is Darwinex Tick Data available from Data Manger?

0 replies

david

Subscriber, bbp_participant, customer, community, 5 replies.

Visit profile

2 years ago #271175

Hello SQX Community.
Is Darwinex tick data working properly from Data Manger?

I have recently used Ducascopy tick data with no issues, however when i downloaded and back-tested on MT4 using tick data from Darwinex the Historical History Center showed strange tick volume, unlike what was seen from Ducascopy Tick data (as seen below). The Back test report states “0” mismatches and states the back-test quality is N/A.

Has anyone experienced this before? Is this an alarm for concern? If so what should be done?

I know that i can download Darwinex Tick Data from their server, but that requires making a live account which I do not want to do.

Thank You for the Help and Insight!

Sample of Darwinex Tick Data

Time Open High Low Close Volume
2019.12.31 0:00 1.30615 1.30615 1.30557 1.30593 1297598000
2019.12.31 1:00 1.30593 1.30593 1.30493 1.30499 1
2019.12.31 2:00 1.30499 1.305 1.30451 1.30481 713473000
2019.12.31 3:00 1.30482 1.30518 1.30482 1.30513 580000000
2019.12.31 4:00 1.30513 1.3052 1.30484 1.30508 401700000
2019.12.31 5:00 1.30509 1.30534 1.30466 1.30468 613100000
2019.12.31 6:00 1.30469 1.30499 1.30465 1.30484 266900000
2019.12.31 7:00 1.30485 1.30514 1.30442 1.3045 1907922000
2019.12.31 8:00 1.30448 1.30535 1.30418 1.30469 1
2019.12.31 9:00 1.30469 1.30482 1.30309 1.30324 1
2019.12.31 10:00 1.30324 1.30325 1.30264 1.30293 1
2019.12.31 11:00 1.30292 1.30316 1.30208 1.3021 1
2019.12.31 12:00 1.3021 1.30229 1.30034 1.3005 557997704
2019.12.31 13:00 1.3005 1.3005 1.29926 1.29931 1
2019.12.31 14:00 1.29931 1.30093 1.29923 1.30031 1
2019.12.31 15:00 1.3003 1.30037 1.29616 1.297 1752697816
2019.12.31 16:00 1.297 1.29784 1.29515 1.29625 161851112
2019.12.31 17:00 1.29625 1.29834 1.29623 1.2978 1
2019.12.31 18:00 1.29779 1.29786 1.29669 1.29742 1
2019.12.31 19:00 1.29742 1.29896 1.29726 1.29845 324990704
2019.12.31 20:00 1.29845 1.29872 1.29788 1.2985 1
2020.01.01 22:00 1.29859 1.29862 1.29778 1.29861 92700000
2020.01.01 23:00 1.2986 1.2986 1.29748 1.29759 1005772000
2020.01.02 0:00 1.29759 1.29792 1.29746 1.2977 1014764000
2020.01.02 1:00 1.2977 1.29773 1.29724 1.29734 1551144000
2020.01.02 2:00 1.29734 1.29794 1.29706 1.29791 1546791000
2020.01.02 3:00 1.29791 1.29875 1.29786 1.29868 1
2020.01.02 4:00 1.29868 1.29924 1.2985 1.29921 1519800000
2020.01.02 5:00 1.29921 1.29957 1.29888 1.29891 1
2020.01.02 6:00 1.29891 1.29894 1.29835 1.29855 1956796000
2020.01.02 7:00 1.29851 1.29921 1.29798 1.29863 1
2020.01.02 8:00 1.29862 1.29871 1.2971 1.29725 581611704

Sample of Ducascopy Tick data

Time Open High Low Close Volume
2019.12.31 0:00 1.3061 1.30612 1.30554 1.3059 1506
2019.12.31 1:00 1.3059 1.30591 1.30486 1.30496 2658
2019.12.31 2:00 1.30496 1.30496 1.30448 1.30478 1981
2019.12.31 3:00 1.30478 1.30512 1.30478 1.30508 2395
2019.12.31 4:00 1.30508 1.30515 1.30483 1.30505 2001
2019.12.31 5:00 1.30506 1.30528 1.30465 1.30465 1821
2019.12.31 6:00 1.30466 1.30495 1.30462 1.3048 1941
2019.12.31 7:00 1.30483 1.30512 1.3044 1.30446 1740
2019.12.31 8:00 1.30447 1.30532 1.30416 1.30467 2886
2019.12.31 9:00 1.30467 1.30477 1.30308 1.30323 2716
2019.12.31 10:00 1.30323 1.30323 1.30263 1.30292 2462
2019.12.31 11:00 1.30292 1.30312 1.30205 1.30205 3402
2019.12.31 12:00 1.30206 1.30223 1.30033 1.30049 4036
2019.12.31 13:00 1.30049 1.3005 1.29924 1.2993 4313
2019.12.31 14:00 1.29928 1.30089 1.29923 1.30026 5080
2019.12.31 15:00 1.30032 1.30034 1.29616 1.29699 8371
2019.12.31 16:00 1.29707 1.29782 1.29514 1.29622 5998
2019.12.31 17:00 1.29622 1.29831 1.29619 1.29775 4164
2019.12.31 18:00 1.29777 1.29784 1.29668 1.29741 3325
2019.12.31 19:00 1.29741 1.29895 1.29725 1.29847 2849
2019.12.31 20:00 1.29847 1.29871 1.29787 1.29847 1987
2019.12.31 21:00 1.29849 1.29929 1.29815 1.29853 950
2020.01.01 22:00 1.29842 1.29863 1.29777 1.29847 493
2020.01.01 23:00 1.29853 1.29853 1.29745 1.29754 2770
2020.01.02 0:00 1.29754 1.29783 1.29744 1.29769 2463
2020.01.02 1:00 1.2977 1.29772 1.29719 1.29733 3154
2020.01.02 2:00 1.29732 1.29793 1.29703 1.2979 1726
2020.01.02 3:00 1.2979 1.29873 1.29783 1.29867 2760
2020.01.02 4:00 1.29866 1.29923 1.29849 1.2992 1962
2020.01.02 5:00 1.2992 1.29956 1.29884 1.29886 3102
2020.01.02 6:00 1.29886 1.2989 1.29835 1.29851 2935
2020.01.02 7:00 1.29851 1.29917 1.29797 1.29862 3179
2020.01.02 8:00 1.29861 1.29866 1.29708 1.29724 3649

0